SIZE CHART FOR 9XXXX STYLES
Size Chart (Inches)
Size (UK) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31″ | 32″ | 33″ | 34″ | 35″ | 36.5″ | 38″ | 40″ | 42″ | 44″ | 46.5″ | 49″ | 51.5″ | 54″ | 57″ | 60″ |
Waist | 23″ | 24″ | 25″ | 26″ | 27″ | 28.5″ | 40″ | 32″ | 34″ | 36″ | 38.5″ | 41″ | 43.5″ | 46″ | 49″ | 52″ |
Hips | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ | 44″ | 46″ | 48″ | 50.5″ | 53″ | 55.5″ | 58″ | 61″ | 64″ |
SIZE CHART FOR 8XXXXX STYLES
Size Chart (Inches)
Size (UK) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31″ | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38″ | 39.5″ | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ | 53″ |
Waist | 23″ | 34″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 33″ | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ |
Hips | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ | 43.5″ | 45″ | 47″ | 49″ | 51″ | 53″ | 55″ | 57″ |
P.S Please note the size specs for individual dresses may vary from one style to next. The measurements provided are a general guidance for
sizing and should not be taken as absolute measurements for individual styles.